\
AMAC Roadside Plan Options |
---|
Roadside Assistance 855-875-8598 |
Customer Service 855-875-8598 |
Trip Routing 855-875-8598 |
Plan Cost | Basic | Broad | Deluxe Advantage | Elite Advantage |
---|---|---|---|---|
Single | $52 | $80 | $55 | $85 |
Couple | $52 | $80 | $65 | $95 |
Family | - | - | $90 | $115 |
Roadside & Towing Benefits | Basic | Broad | Deluxe Advantage | Elite Advantage |
---|---|---|---|---|
Towing (to nearest repair facility) | ||||
Up to 5 miles | ✔ | - | ✔ | - |
Up to 100 miles | - | ✔ | - | ✔ |
Roadside Services | ||||
Jump Start | ✔ | ✔ | ✔ | ✔ |
Flat Tire Change | ✔ | ✔ | ✔ | ✔ |
Fuel Delivery | ✔ | ✔ | ✔ | ✔ |
Winching | ✔ | ✔ | ✔ | ✔ |
Lockout Service | ✔ | ✔ | ✔ | ✔ |
Locksmith Service | Basic | Broad | Deluxe Advantage | Elite Advantage |
---|---|---|---|---|
Lock Replacement | ||||
Up to $60 | ✔ | - | - | - |
Up to $80 | - | - | ✔ | - |
Up to $120 | - | ✔ | - | - |
Up to $130 | - | - | - | ✔ |
Key Replacement | ||||
Up to $25 | ✔ | ✔ | ✔ | ✔ |
Dispatch Guarantee | Basic | Broad | Deluxe Advantage | Elite Advantage |
---|---|---|---|---|
Up to $120 | ✔ | - | - | - |
Up to $160 | - | - | ✔ | - |
Up to $240 | - | ✔ | - | - |
Up to $260 | - | - | - | ✔ |
Advantage Plan Benefits | Basic | Broad | Deluxe Advantage | Elite Advantage |
---|---|---|---|---|
Trip Interruption | ||||
Up to $375 | - | - | ✔ | - |
Up to $750 | - | - | - | ✔ |
Collision | - | - | ✔ | ✔ |
Mechanical failure | - | - | - | ✔ |
Legal Defense | ||||
Up to $1,000 | - | - | ✔ | ✔ |
Arrest Bond | ||||
Up to $1,000 | - | - | ✔ | ✔ |
Auto Theft Deterrent Award | ||||
Up to $5,000 | - | - | ✔ | - |
Up to $10,000 | - | - | - | ✔ |
Hospital Emergency Room Bond | ||||
Up to $1,000 | - | - | ✔ | ✔ |
Vehicle Repair Check Guarantee | ||||
Up to $500 Personal Check Guarantee | - | - | ✔ | ✔ |
Annual Service | Basic | Broad | Deluxe Advantage | Elite Advantage |
---|---|---|---|---|
Maximum Annual Claim Services Per Membership Level | ||||
3 Single | ✔ | ✔ | - | - |
4 Single | - | - | ✔ | ✔ |
3 Couple | ✔ | ✔ | - | - |
5 Couple | - | - | ✔ | ✔ |
7 Family | - | - | ✔ | ✔ |
Dependents | Basic | Broad | Deluxe Advantage | Elite Advantage |
---|---|---|---|---|
Under 26 | - | - | ✔ | ✔ |
Legend
✔ indicates options available
- indicates options not available